Titre : | Association between Greenspace and Cognitive Performance: French CONSTANCES cohort |
Auteurs : | Ana Carolina Ramos Velasquez ; Ecole des hautes études en santé publique (EHESP) (Rennes, FRA) |
Type de document : | Mémoire |
Année de publication : | 2021 |
Description : | 57p. / tab., fig., ann. |
Langues: | Anglais |
Classement : | MPH21/ |
Mots-clés : | Démence ; Fonction cognitive ; Impact ; Espace vert ; Population exposée risque ; Résidence principale ; Milieu urbain ; Milieu rural ; Enquête ; Cohorte |
Résumé : | Dementia refers to cognitive decline that impairs at least one cognitive domain. Association between greenspace and cognition in adult population have been scarcely studied, and most studies only reported results on general cognition. This cross-sectional analysis studied the association between different domains of cognition and greenspace exposure. We further explored the potential effect modification by the commune of residence (an urban/rural classification). The study population included 65316 participants (aged 45-69 years) from the enrolment phase of the French CONSTANCES cohort. Cognitive outcomes included three cognitive domains: episodic memory, language skills, and executive functions. Exposure to greenspace was associated with improved cognitive performance for all explored cognitive domains, and on the global score. Living on urban and suburban areas could modify the effect of greenspace on cognitive performance. |
Diplôme : | Master MPH of public health |
Plan de classement simplifié : | Master of Public Health - master international de Santé Publique (MPH) |
En ligne : | https://documentation.ehesp.fr/memoires/2021/mph/ana_carolina_ramos_velasquez.pdf |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
090344 | MPH21/0018 | Mémoire | Rennes | Magasin | Empruntable Disponible |
Documents numériques (1)
![]() mph/ramos_velasquez URL |