| Titre : | Accidents, assaults, and marital status. (1998) |
| Auteurs : | Y.B. CHEUNG |
| Type de document : | Article |
| Dans : | Social science and medicine (vol. 47, n° 9, 1998) |
| Pagination : | 1325-1329 |
| Langues: | Anglais |
| Mots-clés : | Violence ; Etat matrimonial ; Comportement social ; Epidémiologie ; Facteur risque ; Homme ; Royaume Uni ; Europe |
| Résumé : | [BDSP. Notice produite par INIST mvxUR0x9. Diffusion soumise à autorisation]. Marriage may reduce the risk of accidents and assaults by promoting social control of health behavior. This study examines the impact of marital status on non-fatal accidents and assaults in young British women. Data is drawn from a large cohort study of the people born in 1958, Rate ratios of overall and specific incidence of non-fatal accidents and assaults are determined by negative binomial regression. with adjustment for socio-economic and behavioral confounders. The null hypothesis of no association between marital status and incidence of non-fatal accidents and assaults is rejected. It is suggested that, independent of parental status, more exposure to marriage and less exposure to marital dissolution may reduce accidents and assaults. |

