| Titre : | Contraception and abortion in two vietnamese communes. (1998) |
| Auteurs : | P.M. GORBACH ; D.T. KHAH HOA ; A. TSUI ; VU QUY NHAN . (.) ; National Committee for Population and Family Planning. Hanoi. VNM |
| Type de document : | Article |
| Dans : | American journal of public health (vol. 88, n° 4, 1998) |
| Pagination : | 660-663 |
| Langues: | Anglais |
| Mots-clés : | IVG ; Epidémiologie ; Contraceptif ; Dispositif intrautérin ; Homme ; Femme ; Milieu rural ; Milieu urbain ; Vietnam ; Asie ; Planification familiale ; Facteur sociodémographique |
| Résumé : | [BDSP. Notice produite par INIST 8R0xi9IV. Diffusion soumise à autorisation]. Objectives. The authors examined factors predicting abortion use in two communes in northern Vietnam. Methods. A survey of 504 rural and 523 urban women of childbearing age was conducted. Results. For the 13.6% of urban and 19% of rural commune women having had an abortion in the previous year, logistic regression analyses demonstrated that use of an intra-uterine device reduced the likelihood of subsequent abortion in both communes. Traditional method use in the rural commune, however, increased women's likelihood of a subsequent abortion. Conclusions. Contraceptive use in these 2 communes affected abortion more than sociodemographic factors. Traditional method use by rural women is a risk for abortion. |

